Guru Nanak Sports Club | 9 |
Cornerstone FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 10:50 PM | Macron Performance Centre - Aspen Air | Guru Nanak Sports Club | Cornerstone FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Prabhjit Takhar | 3 | |
| Sahib Badwal | 2 | |
| Sukhinder Grewal | 2 | |
| AMANJOT BOPARAI | 1 | |
| Sukhjinder Nagra | 1 | |
| Arshdeep Singh | 0 | |
| Arshvir Cheema | 0 | |
| Dalbir Sidhu | 0 | |
| Diamond Irankunda | 0 | |
| Gurpreet Gill | 0 | |
| Harpreet singh | 0 | |
| HARWINDER Minhas | 0 | |
| Jaspreet Takhar | 0 | |
| Pascal Nshimiyimana | 0 | |
| Pritpal Dadwal | 0 | |
| Saahib Sidhu | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Brahmnoor Brar | 1 | |
| Harpreet Singh | 1 | |
| Amardeep Singh | 0 | |
| Givinder Gill | 0 | |
| Khushwinder Singh | 0 | |
| Lovepreet Virk | 0 | |
| Mankaran Singh | 0 | |
| Nitish Kumar | 0 | |
| Nurpreet Bhullar | 0 | |
| Sahibjot Singh | 0 | |
| Simranjit Singh | 0 |
| Name |
|---|
| No Officials Entered |
| Rajwinder Sidhu |
| GURWINDER Singh |