Cornerstone FC | 5 |
Dragon FC | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 08, 2023 9:40 PM | Macron Performance Centre - Boardwalk | Cornerstone FC | Dragon FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Anthonyo Lobandji | 3 | |
Lovepreet Virk | 1 | |
11 | Tirath Singh | 1 |
Brahmnoor Brar | 0 | |
Georgepal Singh | 0 | |
Himanshu Negi | 0 | |
Jasdeep Singh Narwal | 0 | |
Karanbir Singh Karanbir Singh | 0 | |
Naveen Saini | 0 | |
Nitish Kumar | 0 | |
Rajwinder Sidhu | 0 | |
Sahibjot Singh | 0 | |
Simranjit Singh | 0 | |
6 | Jagdeep Rai | 0 |
7 | Sanampreet Sandhu | 0 |
10 | Sarprince Singh | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Ruslan Alkhatib | 3 |
11 | Stephen Li | 2 |
10 | Gary Li | 1 |
13 | Chad An | 1 |
14 | Henry Walter | 1 |
2 | shuiqi huang | 0 |
3 | Minglin Li | 0 |
5 | Arya Mahendra | 0 |
7 | Aaditya Mehra | 0 |
12 | Niko Kelava | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |