Cornerstone FC | 2 |
Slotta FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 09, 2024 9:45 PM | Shane Homes West Soccer Dome - 4 | Cornerstone FC | Slotta FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Simranjit Singh | 1 | |
| 10 | Sarprince Singh | 1 |
| Anthonyo Lobandji | 0 | |
| Brahmnoor Brar | 0 | |
| Georgepal Singh | 0 | |
| Himanshu Negi | 0 | |
| Jasdeep Singh Narwal | 0 | |
| Karanbir Singh Karanbir Singh | 0 | |
| Lovepreet Virk | 0 | |
| Naveen Saini | 0 | |
| Nitish Kumar | 0 | |
| Rajwinder Sidhu | 0 | |
| Sahibjot Singh | 0 | |
| 6 | Jagdeep Rai | 0 |
| 7 | Sanampreet Sandhu | 0 |
| 11 | Tirath Singh | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Deirel Mouke | 3 |
| 2 | Cooper Lockyer | 1 |
| 9 | Youssef Najjar | 1 |
| 23 | Ishan Chandel | 1 |
| Danny Kim | 0 | |
| Manbir Briar | 0 | |
| 3 | Jeffery Qiao | 0 |
| 4 | Mohammed Simreen | 0 |
| 5 | James Forsyth | 0 |
| 6 | Said Khalil | 0 |
| 7 | Tyrell Goulbourne | 0 |
| 8 | Mayas Sennad | 0 |
| 11 | Akok Akok | 0 |
| 19 | Andrew McHattie | 0 |
| 55 | Zeeya Ali | 0 |
| 99 | Yousef Hassoun | 0 |
| Name |
|---|
| Belal Saflow |
| Ozzy Ali |
| No Officials Entered |
| No Completed Suspensions |