Cornerstone FC | 2 |
Rivals FC Calgary | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 29, 2024 10:00 PM | Macron Performance Centre - Boardwalk | Cornerstone FC | Rivals FC Calgary |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Nitish Kumar | 1 | |
| Rajwinder Sidhu | 1 | |
| Anthonyo Lobandji | 0 | |
| Brahmnoor Brar | 0 | |
| Georgepal Singh | 0 | |
| Gurmail Dhaliwal | 0 | |
| Himanshu Negi | 0 | |
| Jasdeep Singh Narwal | 0 | |
| Karanbir Singh Karanbir Singh | 0 | |
| Lovepreet Virk | 0 | |
| Mohinder Dhaliwal | 0 | |
| Naveen Saini | 0 | |
| Sahibjot Singh | 0 | |
| Simranjit Singh | 0 | |
| 6 | Jagdeep Rai | 0 |
| 7 | Sanampreet Sandhu | 0 |
| 10 | Sarprince Singh | 0 |
| 11 | Tirath Singh | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Aquib Muhammed | 2 |
| 7 | Albe Martin | 1 |
| 11 | Adithyan Sudhakaran | 1 |
| 1 | Jayson Abraham | 0 |
| 3 | Pramod Jaiprakash | 0 |
| 4 | Sahil Azees | 0 |
| 14 | Abhishek Sasidharan | 0 |
| 17 | Febin Francis | 0 |
| 23 | Mahi Krishna | 0 |
| 26 | Umang Jain | 0 |
| 27 | Joel John | 0 |
| 29 | Shalbin Shajan | 0 |
| 30 | Jose Attokkaran | 0 |
| Name |
|---|
| No Officials Entered |
| Sreerag Kizhakke Veetil |