FC Albania | 1 |
PASS FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jul. 19, 2023 8:45 PM | Broadview Park | FC Albania | PASS FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Endrit Shkreli | 1 | |
| Alexandru Jalba | 0 | |
| Antonio Vespa | 0 | |
| Ariel Prence | 0 | |
| arlind hoxha | 0 | |
| Artur Kastrati | 0 | |
| Artur Milani | 0 | |
| Beslind Elshani | 0 | |
| Edis Tupkovic | 0 | |
| Flamur Hida | 0 | |
| Justin Tomani | 0 | |
| Klaudio Bardhi | 0 | |
| Mariwan Irandost (AP) | 0 | |
| Martin Prence | 0 | |
| Rron Gashi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Zachary Moores (AP) | 1 | |
| 88 | Jeff Spolnik | 1 |
| Isaiah Zarate (AP) | 0 | |
| Kyle Dery | 0 | |
| Writick Das | 0 | |
| 1 | Mihailo Jankovic | 0 |
| 7 | Ewan Gilleard | 0 |
| 9 | Brandon Chiu | 0 |
| 17 | Jared Reid | 0 |
| 19 | Cole Bader | 0 |
| 23 | Riley Foote | 0 |
| 28 | Miu Au | 0 |
| 29 | Benjamin Edwards | 0 |
| 30 | Antonio Hernandez | 0 |
| 69 | Emilio Roche | 0 |
| 99 | Benson Wamburi | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |