FC Albania | 1 |
Croatia Dinamo | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jul. 10, 2023 8:45 PM | Shouldice Artifical Turf Hellard | FC Albania | Croatia Dinamo |
1st Half |
---|
No Scoring |
1st Half |
---|
Croatia Dinamo at 00:00 - #5 Matthew Del Degan for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Endrit Shkreli | 1 | |
Alexandru Jalba | 0 | |
Alexandru Jalba (AP) | 0 | |
Antonio Vespa | 0 | |
Ari Hida | 0 | |
arlind hoxha | 0 | |
Artur Kastrati | 0 | |
Artur Milani | 0 | |
Besard Hoxha | 0 | |
Beslind Elshani | 0 | |
Edis Tupkovic | 0 | |
Emirjon Duka | 0 | |
Gesi Kuburi | 0 | |
Justin Tomani | 0 | |
Klaudio Bardhi | 0 | |
Mariwan Irandost (AP) | 0 | |
Martin Prence | 0 | |
Rron Gashi | 0 | |
Tomirej Tomani | 0 |
Name |
---|
Flamur Hida |
# | Name | Goals |
---|---|---|
20 | Drilon Beqa | 2 |
19 | Mathias Conde | 1 |
1 | vinh tang | 0 |
2 | Michael Eastham | 0 |
4 | Ivan Tomljanovic | 0 |
5 | Matthew Del Degan | 0 |
7 | Joshua Vitkovic | 0 |
8 | Hunter Rendle | 0 |
10 | Jared Sekulic | 0 |
11 | adam hartwick | 0 |
12 | Jeshua Fife | 0 |
13 | Nicholas Vitkovic | 0 |
15 | Cory Khosravan | 0 |
17 | Kaswer Khani | 0 |
18 | Nathan Thompson | 0 |
24 | Nicolas Leiva | 0 |
Name |
---|
Ivan Tomljanovic |
No Officials Entered |
No Completed Suspensions |