Africa United | 0 |
1UP First Team | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 21, 2022 7:00 PM | Calgary Soccer Centre - AT#3 | Africa United | 1UP First Team |
1st Half |
---|
No Scoring |
1st Half |
---|
Africa United at 00:00 - #8 Shedrek Samuel for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Sergio Dossou | 0 | |
0 | Alimamy Kamara | 0 |
0 | Anthony Adarkwa | 0 |
2 | Adilson Moises | 0 |
5 | Ransford Kyei | 0 |
6 | Patrick Marara | 0 |
7 | Ronaldo Nketia | 0 |
8 | Shedrek Samuel | 0 |
9 | Hassan Esimwa | 0 |
10 | Yaw Addai | 0 |
12 | Ibrahim Kamara | 0 |
15 | Nash Reece | 0 |
16 | Kwame Addai | 0 |
17 | Thomson Wellie | 0 |
18 | Mason Ogoke | 0 |
19 | Thomas Kieh | 0 |
22 | Bruke Alemayhu | 0 |
23 | Messan Sena | 0 |
Name |
---|
Anthony Adarkwa |
Mat Arok |
# | Name | Goals |
---|---|---|
Eduardo Filho | 1 | |
Jacob Hunter | 1 | |
Bradley Atherton | 0 | |
Javier Munoz Tejada (CMSA) (AP) | 0 | |
Marc Iervella (AP) | 0 | |
Reijiro Suzuki | 0 | |
Senay Haile | 0 | |
Tesloach David | 0 | |
1 | Ben Press | 0 |
4 | Matthew Monaghan | 0 |
6 | Malcolm Rektor | 0 |
11 | Esrom Yohannes | 0 |
Name |
---|
Michael Zepeda |
No Officials Entered |
Michael Cox |