Callies Bhoys | 2 |
Africa United | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jul. 16, 2022 1:45 PM | Calgary Soccer Centre - AT#2 | Callies Bhoys | Africa United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Amar Kadaoui (AP) | 1 | |
| Daniel Connolly (AP) | 1 | |
| 3 | Ryan Flinkfelt | 0 |
| 4 | SCOTT RICKWOOD | 0 |
| 6 | Salm Abdella | 0 |
| 7 | Haitham Nassor | 0 |
| 9 | Saher Al Jundi | 0 |
| 10 | Vanlal Thlana | 0 |
| 15 | Damian Kozanecki | 0 |
| 18 | Ali Hussain | 0 |
| 20 | Sam Mehada | 0 |
| 99 | Levi Zipursky | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Yaw Addai | 2 |
| 17 | Thomson Wellie | 1 |
| 22 | Bruke Alemayhu | 1 |
| 0 | Anthony Adarkwa | 0 |
| 4 | Alimamy Kamara | 0 |
| 5 | Ransford Kyei | 0 |
| 6 | Patrick Marara | 0 |
| 7 | Ronaldo Nketia | 0 |
| 12 | Ibrahim Kamara | 0 |
| 13 | Michael Cox | 0 |
| 15 | Nash Reece | 0 |
| 16 | Kwame Addai | 0 |
| 18 | Mason Ogoke | 0 |
| 21 | Kareem Henry | 0 |
| 23 | Messan Sena | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |