Africa United | 0 |
CJSC Sportif | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 26, 2022 8:45 PM | Calgary Soccer Centre - AT#4 | Africa United | CJSC Sportif |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Alimamy Kamara | 0 |
2 | Adilson Moises | 0 |
2 | Mat Arok | 0 |
4 | Sergio Dossou | 0 |
5 | Ransford Kyei | 0 |
6 | Patrick Marara | 0 |
7 | Ronaldo Nketia | 0 |
8 | Shedrek Samuel | 0 |
9 | Hassan Esimwa | 0 |
10 | Yaw Addai | 0 |
12 | Ibrahim Kamara | 0 |
13 | Michael Cox | 0 |
15 | Nash Reece | 0 |
16 | Kwame Addai | 0 |
17 | Thomson Wellie | 0 |
18 | Mason Ogoke | 0 |
19 | Thomas Kieh | 0 |
22 | Bruke Alemayhu | 0 |
23 | Messan Sena | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Benedikt Mehl | 0 | |
Eric Roa | 0 | |
Juan Rojas Cruz | 0 | |
Patson Choebefu (AP) | 0 | |
trevor macphee | 0 | |
1 | Luis Fossi | 0 |
3 | Caden Sawatzky | 0 |
4 | Jake Vickers | 0 |
6 | Daniel Harrison | 0 |
7 | Brendan Canejo | 0 |
8 | Cory Dando | 0 |
10 | Ryan Makin | 0 |
12 | Pavie Rai | 0 |
13 | Kyle Houston | 0 |
14 | Adam Zymirski | 0 |
15 | Josh Doiron | 0 |
19 | Ellis Davies | 0 |
20 | Jorge Leon | 0 |
21 | Jeffrey Blake | 0 |
Name |
---|
No Officials Entered |
Alimamy Kamara |
Ronaldo Nketia |