Africa United | 3 |
PASS FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 03, 2022 7:00 PM | Shouldice Artifical Turf Hellard | Africa United | PASS FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Yaw Addai | 1 |
| 16 | Kwame Addai | 1 |
| 17 | Thomson Wellie | 1 |
| Sergio Dossou | 0 | |
| 0 | Anthony Adarkwa | 0 |
| 2 | Adilson Moises | 0 |
| 5 | Ransford Kyei | 0 |
| 6 | Patrick Marara | 0 |
| 7 | Robert Mugabe | 0 |
| 7 | Ronaldo Nketia | 0 |
| 8 | Shedrek Samuel | 0 |
| 13 | Michael Cox | 0 |
| 23 | Messan Sena | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Brody Jackson | 0 | |
| Chase Cappelletto | 0 | |
| Dante Geronazzo | 0 | |
| Eric Frey | 0 | |
| Fiyinfoluwa Oyeleye | 0 | |
| Igor Stukalin | 0 | |
| Iyinoluwa Oyeleye | 0 | |
| Jose Perez | 0 | |
| Juan Roa Alonso | 0 | |
| Khalil Bouilouta | 0 | |
| Kieran Hay | 0 | |
| Marc Frey | 0 | |
| Matthew Osiowy | 0 | |
| Michael Bannard | 0 | |
| Oliver Prcic | 0 | |
| Rodrigo Godoy-Contois | 0 | |
| Taylor Butt | 0 |
| Name |
|---|
| Matthew Osiowy |
| No Officials Entered |
| No Completed Suspensions |