Brothers United | 3 |
CJSC Sportif | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 6:30 PM | Genesis Centre Artificial Turf | Brothers United | CJSC Sportif |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Ethan Pitman (Midfield ) | 1 |
4 | Keegan Biggs (Midfield ) | 1 |
8 | Bashiri Joseph (Forward /Midfield ) | 1 |
1 | Gabriel Janik (Goal Keeper ) | 0 |
1 | Mason Flegel (Goalkeeper ) | 0 |
3 | Tejade Wilks | 0 |
5 | Jamaal Wilson (Midfield ) | 0 |
6 | Malik Reid (Defence ) | 0 |
7 | Denzil Richards (Forward /Midfield ) | 0 |
9 | Hani Tekheste | 0 |
10 | Demell Smith (Midfield ) | 0 |
11 | Devor Edwards (Striker/Midfield ) | 0 |
12 | Ian Russell | 0 |
14 | Stephen Brown (Defence ) | 0 |
17 | Isaiah Holder | 0 |
20 | Rooney Biggs (Defence) | 0 |
21 | Bryan Johnson (Defence/Midfield ) | 0 |
22 | Nicholas Durand | 0 |
Name |
---|
Sherwaine Banton |
Olivier Elva |
Tony Johnson |
Saheed Strachan |
# | Name | Goals |
---|---|---|
9 | Jake Vickers (AP) | 2 |
2 | trevor macphee | 1 |
Binaim Abraha (AP) | 0 | |
1 | Luis Fossi | 0 |
3 | Adam Zymirski | 0 |
4 | Daniel Harrison | 0 |
5 | Julian Dziuda | 0 |
8 | Cory Dando | 0 |
11 | Ryan Makin | 0 |
16 | James Burch | 0 |
17 | Jorge Leon | 0 |
19 | Ellis Davies | 0 |
24 | Caden Sawatzky | 0 |
25 | Jeffrey Blake | 0 |
26 | Jaden Veluw | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |