Lads Club United | 1 |
1UP United | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 18, 2023 6:45 PM | Calgary Soccer Centre - AT#3 | Lads Club United | 1UP United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Nathaniel Minichiello | 1 | |
| Benjamin Cull | 0 | |
| Brendan Howell | 0 | |
| Chris Bunch (AP) | 0 | |
| Connor Laporta | 0 | |
| Cullen Bird | 0 | |
| Jean Pierre Guzman (AP) | 0 | |
| Jonathan Diaconescu | 0 | |
| Matteo Perizzolo | 0 | |
| Parker Chong | 0 | |
| Stefan Lauritsen | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Jaise Shaw | 1 |
| Hafiz Mahjor | 0 | |
| Josral Frederick | 0 | |
| Maxwell Brown (AP) | 0 | |
| Vlas Iouriev | 0 | |
| 1 | Oliver Allen | 0 |
| 2 | muhidin Abdalla Musa | 0 |
| 3 | Romel Ayerdis | 0 |
| 4 | Bruke Alemayhu | 0 |
| 5 | Alex Ackert | 0 |
| 6 | Spencer Horne | 0 |
| 7 | Arash Mahjor | 0 |
| 8 | Samuel Okawa | 0 |
| 9 | Matteo Zanin Valdes | 0 |
| 10 | Graham Fisher | 0 |
| 11 | Martin Bertolesi | 0 |
| 13 | KOVENDIM COCAJ | 0 |
| 14 | Malyk Hamilton | 0 |
| 15 | Kevin Adama | 0 |
| 16 | Eric Frey | 0 |
| 17 | Patson Choebefu | 0 |
| 18 | Pavie Rai | 0 |
| 20 | Carter Fuerst | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |