Foothills FC Premier | 3 |
Legacy FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 01, 2023 8:45 PM | Calgary Soccer Centre - AT#3 | Foothills FC Premier | Legacy FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Legacy FC at 00:00 - #4 Alimamy Kamara for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
20 | Efeturi Udolu-Joshua | 2 |
3 | kevin eldridge | 1 |
Andrey Shvedov | 0 | |
Arthur Sosna (AP) | 0 | |
Franco Zulli-Yue | 0 | |
Jake Minnings | 0 | |
Leopold Kadzabek CMSA (AP) | 0 | |
Nikola Baljak (D1) (AP) | 0 | |
6 | Lorenzo Langeli | 0 |
7 | Brady de Castro | 0 |
11 | Jaxon Fernandes | 0 |
12 | Adam Chaitani | 0 |
13 | Samuel tiku | 0 |
14 | Cullen Ogbuke | 0 |
15 | Mohamad Ghattas | 0 |
16 | Angelo Gavilan Vargas | 0 |
17 | Olatunbosun Fariyibi | 0 |
18 | Dante Cashato | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Philip Okanlawon | 2 |
10 | Mintesinot Shibiru | 1 |
11 | Fares Assi | 1 |
20 | Ricardo Smith | 1 |
0 | Anthony Adarkwa | 0 |
2 | Nash Reece | 0 |
3 | Adrian Brackett | 0 |
4 | Alimamy Kamara | 0 |
5 | Ransford Kyei | 0 |
6 | Jo-shane Harris | 0 |
7 | Ronaldo Nketia | 0 |
8 | Yafiet Haile | 0 |
9 | Philemon Hailu | 0 |
13 | lewis odosa | 0 |
17 | Tobi Bankole | 0 |
18 | Tobi Adelodun | 0 |
19 | Thomas Kieh | 0 |
23 | Messan Sena | 0 |
Name |
---|
Anthony Adarkwa |
Patrick Hudson |
No Officials Entered |
No Completed Suspensions |