Miyagis FC | 2 |
Legacy FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 17, 2023 7:00 PM | Calgary Soccer Centre - AT#3 | Miyagis FC | Legacy FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Edson Castro | 1 |
14 | Nathanael Ariza | 1 |
0 | ||
3 | Adrian van Wyk | 0 |
3 | Carlos Gamboa | 0 |
4 | Isaac Ariza | 0 |
6 | Carlos Cadena Turizo | 0 |
7 | Deybid Lozada | 0 |
8 | Diomel Herrera | 0 |
9 | gerson charmell | 0 |
10 | Hugo Salazar | 0 |
12 | Danté Hussey-Seckam | 0 |
13 | Keyner Nunez | 0 |
15 | James Warshawski | 0 |
17 | Bedel Kayembe | 0 |
18 | Alejandro martinez | 0 |
20 | Andres Gonzalez | 0 |
22 | Diego Yepes | 0 |
99 | Karl Kuppe | 0 |
99 | Ndala Kayembe | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Jo-shane Harris | 1 |
11 | Fares Assi | 1 |
0 | Anthony Adarkwa | 0 |
3 | Adrian Brackett | 0 |
5 | Ransford Kyei | 0 |
7 | Ronaldo Nketia | 0 |
8 | Yafiet Haile | 0 |
9 | Philemon Hailu | 0 |
10 | Mintesinot Shibiru | 0 |
12 | Philip Okanlawon | 0 |
13 | GEORGES NDJOVU | 0 |
17 | Adilson Moises | 0 |
18 | Tobi Adelodun | 0 |
19 | Thomas Kieh | 0 |
20 | Ricardo Smith | 0 |
21 | Tobi Bankole | 0 |
23 | Messan Sena | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |