Foothills FC Premier | 1 |
1UP United | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 02, 2023 7:00 PM | Calgary Soccer Centre - AT#4 | Foothills FC Premier | 1UP United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | kevin eldridge | 1 |
Davis Antonini CMSA (AP) | 0 | |
Leopold Kadzabek CMSA (AP) | 0 | |
Nikola Baljak (D1) (AP) | 0 | |
Ostap Ferkevych CMSA (AP) | 0 | |
Parker Lindgren | 0 | |
2 | Fabian Guzman | 0 |
4 | Nicholas Sheasgreen | 0 |
5 | Kohen Meckelborg | 0 |
6 | Lorenzo Langeli | 0 |
7 | Brady de Castro | 0 |
8 | Benjamin Odd | 0 |
10 | Eshay Fernandes | 0 |
11 | Jaxon Fernandes | 0 |
12 | Adam Chaitani | 0 |
14 | Cullen Ogbuke | 0 |
17 | Olatunbosun Fariyibi | 0 |
20 | Efeturi Udolu-Joshua | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Arash Mahjor | 1 | |
Hafiz Mahjor | 1 | |
Martin Bertolesi | 1 | |
2 | muhidin Abdalla Musa | 1 |
13 | KOVENDIM COCAJ | 1 |
Alex Ackert | 0 | |
Eric Frey | 0 | |
Kevin Adama | 0 | |
Spencer Horne | 0 | |
1 | Oliver Allen | 0 |
3 | Romel Ayerdis | 0 |
4 | Bruke Alemayhu | 0 |
8 | Samuel Okawa | 0 |
9 | Matteo Zanin Valdes | 0 |
10 | Graham Fisher | 0 |
14 | Malyk Hamilton | 0 |
17 | Patson Choebefu | 0 |
19 | Jaise Shaw | 0 |
20 | Carter Fuerst | 0 |
99 | Pavie Rai | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |