1UP United | 1 |
CJSC Sportif | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 20, 2023 8:45 PM | Calgary Soccer Centre - AT#4 | 1UP United | CJSC Sportif |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Graham Fisher | 1 |
| Hafiz Mahjor | 0 | |
| Maxwell Brown (AP) | 0 | |
| Vlas Iouriev | 0 | |
| 1 | Oliver Allen | 0 |
| 2 | muhidin Abdalla Musa | 0 |
| 3 | Romel Ayerdis | 0 |
| 6 | Spencer Horne | 0 |
| 7 | Arash Mahjor | 0 |
| 11 | Martin Bertolesi | 0 |
| 13 | KOVENDIM COCAJ | 0 |
| 15 | Kevin Adama | 0 |
| 17 | Patson Choebefu | 0 |
| 18 | Pavie Rai | 0 |
| 19 | Jaise Shaw | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Jake Vickers (AP) | 1 |
| 1 | Luis Fossi | 0 |
| 2 | trevor macphee | 0 |
| 3 | Adam Zymirski | 0 |
| 4 | Daniel Harrison | 0 |
| 7 | Brendan Canejo | 0 |
| 11 | Ryan Makin | 0 |
| 13 | Domenic Poletto | 0 |
| 14 | Tyrin Hutchings | 0 |
| 16 | James Burch | 0 |
| 17 | Jorge Leon | 0 |
| 18 | Juan Rojas Cruz | 0 |
| 19 | Ellis Davies | 0 |
| 24 | Caden Sawatzky | 0 |
| 25 | Jeffrey Blake | 0 |
| 26 | Julian Dziuda | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |