Brothers United | 2 |
1UP United | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 22, 2023 7:00 PM | Shouldice Artifical Turf EnCana | Brothers United | 1UP United |
1st Half |
---|
No Scoring |
1st Half |
---|
Brothers United at 00:00 - #10 Demell Smith for A. Red Card - No Specific [Red] |
1UP United at 00:00 - Rohin Nazari for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
8 | Bashiri Joseph (Forward /Midfield ) | 2 |
1 | Mason Flegel (Goalkeeper ) | 0 |
2 | Ethan Pitman (Midfield ) | 0 |
3 | Tejade Wilks | 0 |
5 | Jamaal Wilson (Midfield ) | 0 |
6 | Malik Reid (Defence ) | 0 |
7 | Denzil Richards (Forward /Midfield ) | 0 |
10 | Demell Smith (Midfield ) | 0 |
12 | Tahjae Green (Midfield ) | 0 |
14 | Stephen Brown (Defence ) | 0 |
17 | Isaiah Holder | 0 |
19 | Keegan Biggs (Midfield ) | 0 |
20 | Martin Ibrahim (Midfield ) | 0 |
20 | Rooney Biggs (Defence) | 0 |
21 | Bryan Johnson (Defence/Midfield ) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Hafiz Mahjor | 2 | |
10 | Graham Fisher | 2 |
Kevin Adama | 1 | |
13 | KOVENDIM COCAJ | 1 |
Alex Ackert | 0 | |
Eric Frey | 0 | |
Martin Bertolesi | 0 | |
Rohin Nazari | 0 | |
Spencer Horne | 0 | |
Vlas Iouriev | 0 | |
2 | muhidin Abdalla Musa | 0 |
4 | Bruke Alemayhu | 0 |
17 | Patson Choebefu | 0 |
19 | Jaise Shaw | 0 |
20 | Carter Fuerst | 0 |
Name |
---|
No Officials Entered |
Stephen Brown |
Romel Ayerdis |
Hafiz Mahjor |
Matteo Zanin Valdes |