1UP United | 0 |
Legacy FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 11, 2023 7:00 PM | Calgary Soccer Centre - AT#4 | 1UP United | Legacy FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Hafiz Mahjor | 0 | |
Josral Frederick | 0 | |
Vlas Iouriev | 0 | |
1 | Oliver Allen | 0 |
2 | muhidin Abdalla Musa | 0 |
3 | Romel Ayerdis | 0 |
4 | Bruke Alemayhu | 0 |
5 | Alex Ackert | 0 |
6 | Spencer Horne | 0 |
7 | Arash Mahjor | 0 |
8 | Samuel Okawa | 0 |
9 | Matteo Zanin Valdes | 0 |
10 | Graham Fisher | 0 |
11 | Martin Bertolesi | 0 |
13 | KOVENDIM COCAJ | 0 |
14 | Malyk Hamilton | 0 |
15 | Kevin Adama | 0 |
16 | Eric Frey | 0 |
17 | Patson Choebefu | 0 |
18 | Pavie Rai | 0 |
20 | Carter Fuerst | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Anthony Adarkwa M1 (AP) | 0 |
2 | Nash Reece | 0 |
5 | Ransford Kyei | 0 |
6 | Jo-shane Harris | 0 |
7 | Ronaldo Nketia | 0 |
8 | GEORGES NDJOVU | 0 |
10 | Mintesinot Shibiru | 0 |
11 | Fares Assi | 0 |
12 | Philip Okanlawon | 0 |
16 | Kwame Addai | 0 |
17 | Adilson Moises | 0 |
18 | Tobi Adelodun | 0 |
19 | Thomas Kieh | 0 |
20 | Ricardo Smith M1 (AP) | 0 |
21 | Mat Arok | 0 |
23 | Messan Sena | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |