Legacy FC | 2 |
1UP United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 12, 2023 10:00 AM | Calgary Soccer Centre - AT#2 | Legacy FC | 1UP United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Fares Assi | 1 |
| 23 | Messan Sena | 1 |
| 0 | Anthony Adarkwa | 0 |
| 5 | Ransford Kyei | 0 |
| 6 | Jo-shane Harris | 0 |
| 7 | Ronaldo Nketia | 0 |
| 8 | Yafiet Haile | 0 |
| 9 | Philemon Hailu | 0 |
| 10 | Mintesinot Shibiru | 0 |
| 12 | Philip Okanlawon | 0 |
| 13 | lewis odosa | 0 |
| 17 | Adilson Moises | 0 |
| 17 | Tobi Bankole | 0 |
| 18 | Tobi Adelodun | 0 |
| 20 | Ricardo Smith | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | KOVENDIM COCAJ | 2 |
| 2 | muhidin Abdalla Musa | 1 |
| Ali Al-Chaer | 0 | |
| Hafiz Mahjor | 0 | |
| Kamil Zielinski | 0 | |
| Maxwell Brown (AP) | 0 | |
| Vlas Iouriev | 0 | |
| 5 | Alex Ackert | 0 |
| 6 | Spencer Horne | 0 |
| 9 | Matteo Zanin Valdes | 0 |
| 11 | Martin Bertolesi | 0 |
| 17 | Patson Choebefu | 0 |
| 19 | Jaise Shaw | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |