Cochrane Rangers | 3 |
United Nova FC2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 09, 2023 6:30 PM | Cochrane Rangers East | Cochrane Rangers | United Nova FC2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Glen Clapperton | 2 |
9 | Jakub Jedrzejczak | 1 |
1 | Killian Stuart-Lyon | 0 |
2 | Scott Ansell | 0 |
3 | Dillon Stuart-Lyon | 0 |
4 | Marc Webster | 0 |
5 | Quinn Fridfinnson | 0 |
7 | Curtis Norman | 0 |
10 | David Boehmer | 0 |
11 | Scott Delsing | 0 |
12 | Trevor Vanderkamp | 0 |
15 | Alexandre Paradis | 0 |
16 | Craig Bounds | 0 |
17 | Adam White | 0 |
18 | André-Philippe Morin | 0 |
19 | Tariq bin Zayyad | 0 |
22 | Kieran Smith | 0 |
23 | Claudio Frimmel | 0 |
24 | Victor Aerden | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Jonathan Wecker | 2 |
7 | Sayed Hojjat Iqbal | 1 |
21 | Bezalel Abi-Abiola | 1 |
2 | Juan Lacera | 0 |
4 | William Gaqui | 0 |
5 | Angel Gutierrez | 0 |
8 | Sean Schmalzl | 0 |
9 | Mosiah Osaseri | 0 |
10 | Nathan Vieira | 0 |
12 | Tomas Bahtta | 0 |
14 | Scott Riege | 0 |
16 | Oluwatunmise Adebayo | 0 |
19 | Josiah Cruz | 0 |
20 | Jonathan Diaz | 0 |
23 | Awet Gebru | 0 |
25 | Joshua Wojak | 0 |
Name |
---|
No Officials Entered |
Ayman Kamoun |
Kieran Smith |