SWU Avo | 3 |
PASS FC United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 06, 2023 8:45 PM | Optimist Athletic Park #12 | SWU Avo | PASS FC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Cristiano De Carvalho | 1 |
| 10 | Mark Bohdan | 1 |
| 21 | Pavel Stempkovski | 1 |
| 1 | Alexander Duggleby | 0 |
| 2 | Adam Zuczek | 0 |
| 3 | Oliver Prcic | 0 |
| 4 | Michael Torgaev | 0 |
| 5 | Kaamil Kareemi | 0 |
| 7 | Lindon Fedorick | 0 |
| 8 | Colben Edwards | 0 |
| 9 | Jesse Dias | 0 |
| 11 | Luke Dias | 0 |
| 12 | Stuart Rushbrook | 0 |
| 17 | Dominik Zuczek | 0 |
| 18 | Jose Perez | 0 |
| 23 | Chase Cappelletto | 0 |
| 99 | Dante Geronazzo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Liam Tomney | 3 | |
| Adam Zimmer | 0 | |
| Alessandro Carducci | 0 | |
| Andrew Smit | 0 | |
| Dennis Clark | 0 | |
| Edison Odunze | 0 | |
| Jared Jackson | 0 | |
| Jordan Manning | 0 | |
| Justin Allen | 0 | |
| Kevin Perry | 0 | |
| Logan Blackmore | 0 | |
| Lukas Strohschein | 0 | |
| Matthew Cox | 0 | |
| Robert Weir | 0 | |
| Taylor Koch | 0 | |
| Usman Ibrahim | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |