PASS FC United | 1 |
Calgary Centaurs FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 10, 2023 3:30 PM | Calgary Soccer Centre - AT#2 | PASS FC United | Calgary Centaurs FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Andrew Smit | 1 | |
Adam Zimmer | 0 | |
Alessandro Carducci | 0 | |
Dennis Clark | 0 | |
Edison Odunze | 0 | |
Jared Jackson | 0 | |
Jordan Manning | 0 | |
Kevin Perry | 0 | |
Liam Tomney | 0 | |
Lukas Strohschein | 0 | |
Mark Hayward | 0 | |
Mathew Roberts | 0 | |
Robert Weir | 0 | |
Usman Ibrahim | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Abu Bangura | 1 | |
Bolu Dada | 0 | |
Charles Obasi | 0 | |
Daniel Agoha | 0 | |
David Udo | 0 | |
Delu Maduekwe | 0 | |
Ebenezer Udo | 0 | |
Eri Oluwadele | 0 | |
Ifeanyichukwu Okoli | 0 | |
Joshua Udo | 0 | |
Kene Ezekeke | 0 | |
Kevin Hintz | 0 | |
Michael Amedu | 0 | |
Nigel Stebanuk | 0 | |
Olamilekan Ogunleye | 0 | |
Osemumemolen Oseahon | 0 | |
Shadrack Agber | 0 | |
Stephen Okanlawon | 0 | |
Tobi Ogunwomoju | 0 | |
Wolé Akinosi | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |