PASS FC United | 2 |
Lads Club 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 11, 2023 7:00 PM | Shouldice Athletic Park #18 | PASS FC United | Lads Club 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Lads Club 2 at 00:00 - Christopher Gonzalez for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| Lads Club 2 at 00:00 - Bench Penalty for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Kevin Perry | 1 | |
| Lukas Strohschein | 1 | |
| Adam Zimmer | 0 | |
| Alessandro Carducci | 0 | |
| Andrew Smit | 0 | |
| Dennis Clark | 0 | |
| Edison Odunze | 0 | |
| Jared Jackson | 0 | |
| Jordan Manning | 0 | |
| Justin Allen | 0 | |
| Liam Tomney | 0 | |
| Logan Blackmore | 0 | |
| Mark Hayward | 0 | |
| Matthew Cox | 0 | |
| Robert Weir | 0 | |
| Usman Ibrahim | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Abhijit Singh (AP) | 0 | |
| Aneesh Jaydeep | 0 | |
| Christopher Gonzalez | 0 | |
| Erkut SONMEZ | 0 | |
| Jahawn Amin | 0 | |
| Jose Salazar | 0 | |
| Liam McVarnock | 0 | |
| Nicholas Haley | 0 | |
| Peter Jeromski | 0 | |
| Ryan Endacott | 0 | |
| Stephane Vandal | 0 | |
| Yannis Kanga | 0 | |
| yanshu liang | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |