PASS FC United | 3 |
Oromo FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 11, 2023 8:45 PM | Shouldice Athletic Park #18 | PASS FC United | Oromo FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Alessandro Carducci | 1 | |
| Andrew Smit | 1 | |
| Edison Odunze | 1 | |
| Adam Zimmer | 0 | |
| Dennis Clark | 0 | |
| Jared Jackson | 0 | |
| Jordan Manning | 0 | |
| Justin Allen | 0 | |
| Kevin Perry | 0 | |
| Liam Tomney | 0 | |
| Logan Blackmore | 0 | |
| Lukas Strohschein | 0 | |
| Mark Hayward | 0 | |
| Matthew Cox | 0 | |
| Taylor Koch | 0 | |
| Usman Ibrahim | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Rashid Hayato | 1 | |
| Abdul Hayato | 0 | |
| Abdulhalim Ahmed | 0 | |
| Alvin Varma | 0 | |
| Bayssa Shuge | 0 | |
| Bedaso Hassen | 0 | |
| Bona Tura | 0 | |
| Bulcha Kabato | 0 | |
| Falmata Obsa | 0 | |
| Feraol Abebe | 0 | |
| Firomsa Geda | 0 | |
| Fouad Osman | 0 | |
| Hadis Geleto | 0 | |
| Kalid Hawas | 0 | |
| Moti Moyata | 0 | |
| Rahiman Roba | 0 | |
| SEMETER KELIL | 0 | |
| Zerihun Ourga | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |