Inter United | 2 |
Legends FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 15, 2023 8:15 PM | New Brighton Athletic Park 3 | Inter United | Legends FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Inter United at 00:00 - Daniel Hemington for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
9 | Dylan Gunderson | 1 |
14 | Daniel Hemington | 1 |
1 | Jesus Turpin Molina | 0 |
3 | Nathan Weidner | 0 |
4 | Lucas Pope | 0 |
5 | Mitchell Hirsekorn | 0 |
7 | Ian De Silva | 0 |
8 | Ben Chaston | 0 |
10 | Emanuel Fassil | 0 |
11 | Yash Purohit | 0 |
12 | Nicholas Boyd | 0 |
13 | conrad catling | 0 |
17 | Scott Strasser | 0 |
21 | Jamie Boyd | 0 |
24 | Jarrett Hoebers O45A (AP) | 0 |
25 | Sahibjyot Deol | 0 |
69 | Preston Burnett | 0 |
77 | Aidan Spreng | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
35 | Phoenix Bouma | 1 |
92 | Eteil Kwamou | 1 |
96 | Jazz Davis | 1 |
Zach Dubbin | 0 | |
2 | Artem Malkov | 0 |
6 | Ali Syed | 0 |
7 | Muhammad Khan | 0 |
8 | Ahmad Saeed | 0 |
9 | Robert Townsley | 0 |
10 | Ferdous Akbary | 0 |
12 | Arham Syed Muhammad | 0 |
13 | Dylan Laporte | 0 |
14 | Vincent Scribner | 0 |
15 | Kaahir Keshavji | 0 |
16 | Ivan Mueller | 0 |
19 | Anmol Mangat | 0 |
23 | Nima Amini | 0 |
30 | Amiel Aguilar | 0 |
91 | Quincy Davis | 0 |
99 | Hikmat Jaffery | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |