Fellas FC | 2 |
Legends FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 10, 2023 8:15 PM | New Brighton Athletic Park 4 | Fellas FC | Legends FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Michael Impey | 1 | |
Rob Owen | 1 | |
Abiola Allison | 0 | |
Andrew Tranfo | 0 | |
Arber Alija | 0 | |
Ben Stout | 0 | |
Daniel Wiacek | 0 | |
Denys Grygoryev | 0 | |
Emmanuel Afrifa | 0 | |
Fabjan Pepaj | 0 | |
John Gould | 0 | |
Josh Brar | 0 | |
Mark Pepaj | 0 | |
Matt Wiacek | 0 | |
Nathanael Toy | 0 | |
Patrick Zator | 0 | |
Seamus McFadden | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Artem Malkov | 0 |
6 | Ali Syed | 0 |
7 | Muhammad Khan | 0 |
8 | Ahmad Saeed | 0 |
9 | Robert Townsley | 0 |
10 | Ferdous Akbary | 0 |
12 | Arham Syed Muhammad | 0 |
13 | Dylan Laporte | 0 |
14 | Vincent Scribner | 0 |
16 | Ivan Mueller | 0 |
18 | Daraav Rejeb | 0 |
23 | Nima Amini | 0 |
30 | Amiel Aguilar | 0 |
35 | Phoenix Bouma | 0 |
91 | Quincy Davis | 0 |
96 | Jazz Davis | 0 |
99 | Hikmat Jaffery | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |