NE United FC Selects | 6 |
Lads Club 4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 16, 2019 8:15 PM | SAIT Cohos Commons soccer field | NE United FC Selects | Lads Club 4 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Shaine Jivan | 2 | |
| Sunny Cheema | 2 | |
| Navjeet Randhawa | 1 | |
| Umer Shaukat | 1 | |
| Akash Gogi | 0 | |
| Antwan Smith | 0 | |
| Arjun Amreet Gosal | 0 | |
| Asfand Khan | 0 | |
| Dilawar Dhillon | 0 | |
| Husnain Khan | 0 | |
| IKENNA NWACHI | 0 | |
| Kolton Rude | 0 | |
| Taranveer Toor | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adam Hopper | 0 | |
| Aidan Craig | 0 | |
| Aidan Goss | 0 | |
| Chris Jozsa | 0 | |
| Chris Long (AP) | 0 | |
| Clayton Hopper | 0 | |
| devon klein | 0 | |
| Eric Hopper | 0 | |
| Hanbit Jang | 0 | |
| Jared Pelkey-Cooper | 0 | |
| Jason Hayes | 0 | |
| Kevin Perera | 0 | |
| Mc Berth Hooper | 0 | |
| Owen Klassen | 0 | |
| Romano Mckie | 0 | |
| Stephen Moore | 0 | |
| Veron Brown | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |