Calgary Comets Football Club | 1 |
Fellas FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 12, 2022 3:00 PM | Genesis Centre Artificial Turf | Calgary Comets Football Club | Fellas FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Anemary Ahmed | 1 |
| 1 | Joel Rai | 0 |
| 2 | Muhammad Omar | 0 |
| 3 | Abdulrahman Alharere | 0 |
| 5 | Hamzeh Alharere | 0 |
| 7 | Zakaria Konate | 0 |
| 8 | Najaib Kadry | 0 |
| 9 | Abdou Maksene | 0 |
| 10 | ali al-athmaneh | 0 |
| 12 | Abdulrahman Almansour | 0 |
| 13 | Yaseen Benhaddad | 0 |
| 14 | Hussam Hanouf | 0 |
| 15 | Turuk Gatwech | 0 |
| 16 | Bilal Bouh | 0 |
| 18 | Nabil Musa | 0 |
| 19 | Sajjad Algburi | 0 |
| 20 | Khalaf Elwadya | 0 |
| 23 | Hamza Gulseven | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Daniel Wiacek | 1 |
| 13 | Fabjan Pepaj | 1 |
| 0 | Ben Stout | 0 |
| 1 | Patrick Zator | 0 |
| 2 | Matt Wiacek | 0 |
| 3 | Michael Impey | 0 |
| 4 | John Gould | 0 |
| 6 | Juan Rodriguez | 0 |
| 7 | Radoslaw Wiechecki | 0 |
| 14 | Yenner Teah | 0 |
| 15 | Abiola Allison | 0 |
| 16 | Seamus McFadden | 0 |
| 21 | Andrew Tranfo | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |