Gabagool United | 1 |
Fellas FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 22, 2022 7:00 PM | Forest Lawn Athletic Park | Gabagool United | Fellas FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Daniel sousa | 1 |
| Ardfa Usuk (AP) | 0 | |
| 1 | Tom Glavan | 0 |
| 2 | Kyle Robertson | 0 |
| 3 | Connor Stevens | 0 |
| 4 | Nathan Morrison | 0 |
| 5 | Lucas Cameron | 0 |
| 6 | Adrian Dialessandro | 0 |
| 7 | Domenic Iandolo | 0 |
| 8 | Gino Aiello | 0 |
| 8 | Mekko Tumolva | 0 |
| 9 | Reziero Serpico | 0 |
| 10 | Juan Franco | 0 |
| 11 | Brandon Spadafora | 0 |
| 12 | Joshua Rizkalla | 0 |
| 13 | Joel Festa | 0 |
| 14 | Matt Middleton | 0 |
| 15 | Amir Arsany | 0 |
| 21 | Jordan Ramage | 0 |
| 22 | Scott Holden | 0 |
| 69 | Atdhe Alija | 0 |
| 99 | Christian velasco | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Andrew Tranfo | 2 |
| 0 | Ben Stout | 1 |
| 2 | Matt Wiacek | 1 |
| Alvin Yorke | 0 | |
| Mohammed Yusuf | 0 | |
| 1 | Patrick Zator | 0 |
| 5 | Doug Dos Santos | 0 |
| 6 | Juan Rodriguez | 0 |
| 8 | Daniel Wiacek | 0 |
| 9 | Carter Thorvaldson | 0 |
| 11 | Andres Cuadros | 0 |
| 12 | Alexander Fabbi | 0 |
| 13 | Fabjan Pepaj | 0 |
| 14 | Yenner Teah | 0 |
| 15 | Abiola Allison | 0 |
| 16 | Seamus McFadden | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |