Calgary Boom Revolution | 2 |
Gabagool United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 16, 2022 6:30 PM | Foothills Athletic Park #6 | Calgary Boom Revolution | Gabagool United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Eugine Ncube | 1 | |
| Aaron Hector | 0 | |
| Alex Kubinski | 0 | |
| Andrew Maxwell | 0 | |
| Brent Piche | 0 | |
| Carl Ruediger | 0 | |
| Daniel MacAulay | 0 | |
| james nabholz | 0 | |
| Luis Saenz | 0 | |
| Paul Blackwood | 0 | |
| Stephen Stewart | 0 | |
| Steven Lamothe | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Vincenzo Pingitore (AP) | 2 | |
| 10 | Juan Franco | 1 |
| Tomas Assel-Moore | 0 | |
| 1 | Tom Glavan | 0 |
| 2 | Kyle Robertson | 0 |
| 4 | Nathan Morrison | 0 |
| 5 | Lucas Cameron | 0 |
| 6 | Adrian Dialessandro | 0 |
| 7 | Domenic Iandolo | 0 |
| 11 | Brandon Spadafora | 0 |
| 12 | Joshua Rizkalla | 0 |
| 14 | Matt Middleton | 0 |
| 15 | Amir Arsany | 0 |
| 22 | Scott Holden | 0 |
| 69 | Atdhe Alija | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |