Calgary Comets Football Club | 1 |
Gabagool United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 01, 2022 7:00 PM | Genesis Centre Artificial Turf | Calgary Comets Football Club | Gabagool United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Abdou Maksene | 1 |
1 | Joel Rai | 0 |
2 | Muhammad Omar | 0 |
3 | Abdulrahman Alharere | 0 |
4 | Tariq Benhaddad | 0 |
5 | Hamzeh Alharere | 0 |
7 | Zakaria Konate | 0 |
8 | Najaib Kadry | 0 |
10 | ali al-athmaneh | 0 |
12 | Abdulrahman Almansour | 0 |
13 | Yaseen Benhaddad | 0 |
14 | Hussam Hanouf | 0 |
15 | Turuk Gatwech | 0 |
16 | Bilal Bouh | 0 |
18 | Nabil Musa | 0 |
19 | Sajjad Algburi | 0 |
20 | Khalaf Elwadya | 0 |
21 | Anemary Ahmed | 0 |
23 | Hamza Gulseven | 0 |
Name |
---|
Sofiane Benhaddad |
Khazii Kadry |
Kassem Omar |
# | Name | Goals |
---|---|---|
14 | Matt Middleton | 1 |
1 | Tom Glavan | 0 |
2 | Kyle Robertson | 0 |
4 | Nathan Morrison | 0 |
5 | Lucas Cameron | 0 |
6 | Adrian Dialessandro | 0 |
7 | Domenic Iandolo | 0 |
8 | Mekko Tumolva | 0 |
9 | Reziero Serpico | 0 |
10 | Juan Franco | 0 |
11 | Brandon Spadafora | 0 |
12 | Joshua Rizkalla | 0 |
13 | Joel Festa | 0 |
15 | Amir Arsany | 0 |
17 | Daniel sousa | 0 |
21 | Jordan Ramage | 0 |
22 | Scott Holden | 0 |
69 | Atdhe Alija | 0 |
99 | Christian velasco | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |