VG FC Legion | 3 |
Gabagool United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 21, 2023 7:00 PM | Forest Lawn Athletic Park | VG FC Legion | Gabagool United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Mirza Md Tamzidul Islam | 0 | |
0 | Andres Isturiz | 0 |
1 | Benjamin Metais | 0 |
2 | Muhammad Rehan | 0 |
4 | Viraj Sidhu | 0 |
5 | Spencer Rambold | 0 |
6 | Ben Harris-Eze | 0 |
7 | Raktim Chakraborty | 0 |
8 | Pallavdeep Singh | 0 |
9 | Divine Ekanem | 0 |
10 | Ashkan Bayat | 0 |
11 | Jesse de Gannes | 0 |
13 | Alvaro Salazar | 0 |
16 | Lukas Marunica | 0 |
19 | Christopher Wilson | 0 |
20 | David Ifeanyi-Nwanze | 0 |
66 | Emad Khan | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alex Melvin | 0 | |
Christopher Hernandez | 0 | |
Daniel sousa | 0 | |
Diego Cattabeni (AP) | 0 | |
Domenic Iandolo | 0 | |
Majd Alhammuri | 0 | |
Matthew Diaz | 0 | |
Mekko Tumolva | 0 | |
Tom Glavan | 0 | |
Zacairy Semchuk | 0 | |
3 | Connor Stevens | 0 |
4 | Ben Rigby | 0 |
5 | Lucas Cameron | 0 |
6 | Anthony Spadafora | 0 |
7 | Declan McKay | 0 |
8 | Gino Aiello | 0 |
10 | Colin Van Leeuwen | 0 |
11 | Brandon Spadafora | 0 |
12 | Ante Markovinovic | 0 |
13 | Joel Festa | 0 |
14 | Matt Middleton | 0 |
15 | Jordan Ramage | 0 |
16 | Jason Page | 0 |
17 | Tristan Erispe | 0 |
Name |
---|
No Officials Entered |
Matthew Stoneman |