RNGX Patriots | 1 |
VG FC Cardel | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 05, 2023 8:45 PM | Forest Lawn Athletic Park | RNGX Patriots | VG FC Cardel |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Avi Motov | 0 | |
Benoit Pinot | 0 | |
David Guacaneme | 0 | |
Grant Jensen | 0 | |
Hamish Philip | 0 | |
Isaac Gill | 0 | |
J. Boryniec | 0 | |
Kevaughn Thames | 0 | |
Louis Hawkins | 0 | |
Luke Mcloughlin | 0 | |
Mark Campbell | 0 | |
Marvin Ehrhardt | 0 | |
Matthew Chevalier | 0 | |
Nathan Alloway | 0 | |
Nick Kendrick | 0 | |
Rob Dowd | 0 | |
Robert Ross | 0 | |
Shedrack Ngeh | 0 | |
4 | Jarod Cahill | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Mohammad Givehchian | 0 | |
2 | Inshaal Siddiqui | 0 |
2 | Jeffery Qiao | 0 |
5 | Hassan Sobh | 0 |
7 | Kevin Kim | 0 |
8 | Arges Xhafa | 0 |
9 | Massab Khan | 0 |
10 | Owen Ogbomo | 0 |
11 | Abdul Tinwala | 0 |
15 | Liam Carstairs | 0 |
18 | Saim Khan | 0 |
21 | Soojad Khidri | 0 |
23 | Ishan Chandel | 0 |
28 | Arthur Felker | 0 |
69 | Minjun Kim | 0 |
77 | Corey Holdsworth | 0 |
80 | Alfat Muradi | 0 |
99 | Sergio Donoso | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |