Gabagool United | 10 |
Kroos Control | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 14, 2023 3:00 PM | Genesis Centre Artificial Turf | Gabagool United | Kroos Control |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Colin Van Leeuwen | 3 |
3 | Connor Stevens | 2 |
17 | Tristan Erispe | 2 |
6 | Anthony Spadafora | 1 |
14 | Matt Middleton | 1 |
16 | Jason Page | 1 |
Daniel sousa | 0 | |
Mekko Tumolva | 0 | |
Tom Glavan | 0 | |
4 | Ben Rigby | 0 |
7 | Declan McKay | 0 |
8 | Gino Aiello | 0 |
11 | Brandon Spadafora | 0 |
12 | Ante Markovinovic | 0 |
13 | Joel Festa | 0 |
15 | Jordan Ramage | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Patrick Koch | 0 |
3 | Hady Ahmed | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
7 | Ahmad Chybli | 0 |
9 | Luke Toop | 0 |
15 | Christopher Cantlon | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
18 | Islam Mahmoud | 0 |
21 | Khalil Bouilouta | 0 |
22 | Yazan Al-asad | 0 |
30 | James Britton | 0 |
34 | Jayden Trapp | 0 |
69 | Tanner Hubick | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |