Fooz FC | 2 |
Bayer Neverlusen | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 15, 2023 8:15 PM | New Brighton Athletic Park 2 | Fooz FC | Bayer Neverlusen |
1st Half |
---|
No Scoring |
1st Half |
---|
Fooz FC at 00:00 - Kevin Elliott for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
Alasdair Ross | 1 | |
Saeed Bashi | 1 | |
Aaron Lavallee | 0 | |
Adam Simson | 0 | |
Dan Cojocariu | 0 | |
Darren Elia | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Jared Bourret | 0 | |
Jason Borsato | 0 | |
Jonathan Hudson | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Mark Styles | 0 | |
Neil Ross | 0 | |
Patrick Pemberton | 0 | |
Ross Thurmeier | 0 | |
Sheldon Blais | 0 | |
Sheldon Hannon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Agostino Ngwudike | 1 |
13 | Dylan Portillo | 1 |
22 | Alejandro Ventura | 1 |
Cristian Guzman | 0 | |
Hashem Hammoud | 0 | |
2 | Isaiah Philidor | 0 |
3 | Justin Cummer | 0 |
4 | Maxwell Cook | 0 |
6 | Kyle Hanrieder | 0 |
8 | Aidan Cook | 0 |
10 | Lorenzo Gavilan Vargas | 0 |
11 | Rodrigo Arevalo | 0 |
14 | Joshua Caceres | 0 |
15 | Abubakar Ibrahim Inamah | 0 |
16 | Fahd Chaudry | 0 |
21 | Brandon Aguirre | 0 |
23 | Josh Derpo | 0 |
24 | Paulo Contreras | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |