Bayer Neverlusen | 0 |
Condor FC A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 18, 2023 8:00 PM | Pop Davies Athletic Park #2 | Bayer Neverlusen | Condor FC A |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Bayer Neverlusen at 00:00 - #21 Brandon Aguirre for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| 1 | Tom Timan | 0 |
| 2 | Isaiah Philidor | 0 |
| 3 | Justin Cummer | 0 |
| 4 | Maxwell Cook | 0 |
| 5 | Noel Govind | 0 |
| 6 | Kyle Hanrieder | 0 |
| 7 | Blair Rota | 0 |
| 8 | Aidan Cook | 0 |
| 9 | Agostino Ngwudike | 0 |
| 10 | Lorenzo Gavilan Vargas | 0 |
| 11 | Rodrigo Arevalo | 0 |
| 12 | Christopher Lassota | 0 |
| 13 | Dylan Portillo | 0 |
| 14 | Joshua Caceres | 0 |
| 15 | Abubakar Ibrahim Inamah | 0 |
| 16 | Fahd Chaudry | 0 |
| 21 | Brandon Aguirre | 0 |
| 22 | Alejandro Ventura | 0 |
| 23 | Josh Derpo | 0 |
| 24 | Paulo Contreras | 0 |
| Name |
|---|
| Ugochukwu Ngwudike |
| # | Name | Goals |
|---|---|---|
| 9 | Dali Ibarra | 3 |
| 23 | Alessandro Valente | 2 |
| 29 | Jesus Perez | 2 |
| 3 | Christian Bell | 1 |
| 21 | MATHÉO LAIGLE | 1 |
| Sergio Nino | 0 | |
| 1 | Andres Holguin | 0 |
| 4 | Ali omid Ahmadi | 0 |
| 5 | Baptiste Metzger | 0 |
| 6 | Sammy Ndolo | 0 |
| 7 | Ali Montoya | 0 |
| 8 | Carlos Raed | 0 |
| 10 | Lucas Biagiola | 0 |
| 11 | Fabio Fernandez | 0 |
| 14 | Sabahuddin Ashrafi | 0 |
| 15 | Yousif Slewa | 0 |
| 16 | Rahmeen Moghareb-Samadi | 0 |
| 19 | Sebastian Ferrer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |