VG FC Cardel | 3 |
RNGX Patriots | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 21, 2023 8:15 PM | Tom Brooks Athletic Park | VG FC Cardel | RNGX Patriots |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Inshaal Siddiqui | 0 |
3 | Jeffery Qiao | 0 |
5 | Hassan Sobh | 0 |
6 | Arash Behsudi | 0 |
7 | Kevin Kim | 0 |
8 | Arges Xhafa | 0 |
9 | Massab Khan | 0 |
10 | Owen Ogbomo | 0 |
11 | Abdul Tinwala | 0 |
12 | Bram Grinwis | 0 |
18 | Saim Khan | 0 |
21 | Soojad Khidri | 0 |
23 | Ishan Chandel | 0 |
28 | Arthur Felker | 0 |
77 | Corey Holdsworth | 0 |
99 | Sean Lee | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anar Panahian-Jand | 0 | |
Andrew Gilbert | 0 | |
Benoit Pinot | 0 | |
David Guacaneme | 0 | |
Dirk Visscher | 0 | |
Fane Murphy | 0 | |
Grant Jensen | 0 | |
Hamish Philip | 0 | |
Isaac Gill | 0 | |
Kevaughn Thames | 0 | |
Kwasolo Bwalya (AP) | 0 | |
Mark Campbell | 0 | |
Marvin Ehrhardt | 0 | |
Matthew Chevalier | 0 | |
Michael Cheung | 0 | |
Nathan Alloway | 0 | |
Nick Kendrick | 0 | |
Rob Dowd | 0 | |
Robert Ross | 0 | |
Shedrack Ngeh | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |