Fooz FC | 0 |
Gabagool United | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 08, 2023 11:45 AM | Woodbine Athletic Park #4 | Fooz FC | Gabagool United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Aaron Lavallee | 0 | |
Adam Simson | 0 | |
Alasdair Ross | 0 | |
Cameron Harris | 0 | |
Chukwuemeka Kerry | 0 | |
Dan Cojocariu | 0 | |
Darren Elia | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Jared Bourret | 0 | |
Jonathan Hudson | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Lucian Caramidaru | 0 | |
Neil Ross | 0 | |
Patrick Pemberton | 0 | |
Ross Thurmeier | 0 | |
Saeed Bashi | 0 | |
Sheldon Blais | 0 | |
Sheldon Hannon | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Majd Alhammuri | 2 | |
12 | Ante Markovinovic | 1 |
16 | Jason Page | 1 |
Alex Melvin | 0 | |
Christopher Hernandez | 0 | |
Daniel sousa | 0 | |
Matthew Diaz | 0 | |
Tom Glavan | 0 | |
Zacairy Semchuk | 0 | |
4 | Ben Rigby | 0 |
5 | Lucas Cameron | 0 |
6 | Anthony Spadafora | 0 |
7 | Declan McKay | 0 |
8 | Gino Aiello | 0 |
10 | Colin Van Leeuwen | 0 |
11 | Brandon Spadafora | 0 |
13 | Joel Festa | 0 |
14 | Matt Middleton | 0 |
15 | Jordan Ramage | 0 |
17 | Tristan Erispe | 0 |
Name |
---|
No Officials Entered |
Connor Stevens |