KP Memorial FC | 1 |
RNGX Patriots | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jul. 11, 2023 6:30 PM | Woodbine Athletic Park #4 | KP Memorial FC | RNGX Patriots |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Sharanjit Singh | 1 |
Avninder Grewal | 0 | |
Mazhar Shah | 0 | |
Patricio Escalante (AP) | 0 | |
Phrabh deep Parmar | 0 | |
3 | yaadwinder singh | 0 |
4 | Jagvinder Singh | 0 |
5 | Dilraj Gill | 0 |
6 | Gursimran Mutti | 0 |
7 | Gurkaran Singh | 0 |
8 | Iqbal Gill | 0 |
9 | Bhavandeep Singh | 0 |
12 | Najebullah Zafar | 0 |
13 | Jagdeep Rai | 0 |
14 | Chetanpreet Singh | 0 |
15 | Ranjit Ratol | 0 |
16 | Dilraj singh Malhi | 0 |
17 | Ajaypal Cheema | 0 |
18 | Gurminder Manj | 0 |
19 | Pawanpreet Dhaliwal | 0 |
20 | Jordan Mardones | 0 |
22 | Lakhbir Shergill | 0 |
23 | kulbir haans | 0 |
24 | Mandeep Gill | 0 |
89 | Goldy Randhawa | 0 |
99 | Bhavdeep Rai | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Marvin Ehrhardt | 2 | |
Benoit Pinot | 1 | |
Matthew Chevalier | 1 | |
Shedrack Ngeh | 1 | |
Anar Panahian-Jand | 0 | |
Andrew Gilbert | 0 | |
Avi Motov | 0 | |
Carl Newton | 0 | |
David Guacaneme | 0 | |
Dirk Visscher | 0 | |
Fane Murphy | 0 | |
Grant Jensen | 0 | |
Hamish Philip | 0 | |
Isaac Gill | 0 | |
J. Boryniec | 0 | |
Kevaughn Thames | 0 | |
Louis Hawkins | 0 | |
Mark Campbell | 0 | |
Michael Cheung | 0 | |
Nathan Alloway | 0 | |
Nick Kendrick | 0 | |
Rob Dowd | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |