KP Memorial FC 2 | 0 |
House of Vards | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 8:45 PM | Shouldice Artifical Turf EnCana | KP Memorial FC 2 | House of Vards |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ajaib Sidhu | 0 | |
| Dilraj Gill | 0 | |
| Ekam Singh | 0 | |
| Gurkaranpreet Aulakh | 0 | |
| Gurminder Manj | 0 | |
| Gursimran Mutti | 0 | |
| Jagdeep Rai | 0 | |
| Jagvinder Singh | 0 | |
| Jashandeep Gill | 0 | |
| Jashmanpreet Singh | 0 | |
| Jordan Mardones | 0 | |
| Ranjit Ratol | 0 | |
| Sahib Sidhu | 0 | |
| Satinder Gill | 0 | |
| Tajinder Parmar | 0 | |
| 17 | Ajaypal Cheema | 0 |
| 62 | Sukhpreet Batth | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Michael Opdahl | 1 |
| 1 | Dermot Murphy | 0 |
| 4 | Alexander Hoggett | 0 |
| 5 | Daniil Gospodinov | 0 |
| 6 | Kimi Zhang | 0 |
| 7 | Darren Clarke | 0 |
| 10 | Javier Ramirez | 0 |
| 12 | Joel Navarrete | 0 |
| 14 | Zach Wiens | 0 |
| 16 | Michael Moon | 0 |
| 17 | Cody Thompson | 0 |
| 24 | Jeff Elias | 0 |
| 26 | Brent Richardson | 0 |
| 40 | Paul Weaver | 0 |
| 73 | Dobrin Paskalev | 0 |
| 77 | Hayden Boytinck | 0 |
| Name |
|---|
| Kimi Zhang |
| No Officials Entered |
| No Completed Suspensions |