Kingsmen FC | 3 |
House of Vards | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 6:30 PM | Tom Brooks Athletic Park | Kingsmen FC | House of Vards |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Heiller Artunduaga | 1 |
9 | Greg Berry | 1 |
Yeun Il Sung | 0 | |
2 | Calvin van der Merwe | 0 |
3 | Jordan Leech | 0 |
4 | William Jewitt | 0 |
5 | Joel O'Nyons | 0 |
7 | Diego Otalvaro | 0 |
8 | Daniel Curnow | 0 |
10 | gabriel Morphis | 0 |
11 | Julian Botero-Artuso | 0 |
12 | Sebastián Gordillo | 0 |
13 | Joseph Ortiz | 0 |
14 | Declan Olien | 0 |
15 | Benyam Telahun | 0 |
17 | Colin Williams | 0 |
18 | Daniel Cullen | 0 |
19 | Patrick Kazungu | 0 |
20 | Jonathon Fletcher | 0 |
25 | Akshay Verma | 0 |
111 | Elliot Lloyd | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Michael Opdahl | 1 |
1 | Dermot Murphy | 0 |
2 | Claudio Helou | 0 |
4 | Alexander Hoggett | 0 |
5 | Daniil Gospodinov | 0 |
6 | Kimi Zhang | 0 |
7 | Darren Clarke | 0 |
10 | Javier Ramirez | 0 |
11 | Mohamed Benzreba | 0 |
12 | Joel Navarrete | 0 |
14 | Zach Wiens | 0 |
16 | Michael Moon | 0 |
17 | Cody Thompson | 0 |
24 | Jeff Elias | 0 |
26 | Brent Richardson | 0 |
27 | James Court | 0 |
73 | Dobrin Paskalev | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |