KP Memorial FC 2 | 0 |
House of Vards | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Sep. 22, 2025 8:15 PM | Shouldice Artifical Turf Hellard | KP Memorial FC 2 | House of Vards |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Dilraj Gill | 0 | |
| Ekam Singh | 0 | |
| Gurkaranpreet Aulakh | 0 | |
| Gurminder Manj | 0 | |
| Gursimran Mutti | 0 | |
| Jagdeep Rai | 0 | |
| Jashmanpreet Singh | 0 | |
| Jaspreet Sohi | 0 | |
| Jordan Mardones | 0 | |
| Pawanpreet Dhaliwal | 0 | |
| Ranjit Ratol | 0 | |
| Sahib Sidhu | 0 | |
| Sandeep Randhawa | 0 | |
| Satinder Gill | 0 | |
| Tajinder Parmar | 0 | |
| 17 | Ajaypal Cheema | 0 |
| 62 | Sukhpreet Batth | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Dermot Murphy | 0 |
| 2 | Claudio Helou | 0 |
| 4 | Alexander Hoggett | 0 |
| 5 | Daniil Gospodinov | 0 |
| 6 | Kimi Zhang | 0 |
| 7 | Darren Clarke | 0 |
| 8 | Michael Opdahl | 0 |
| 9 | Lucas Reimer | 0 |
| 10 | Javier Ramirez | 0 |
| 11 | Mohamed Benzreba | 0 |
| 14 | Zach Wiens | 0 |
| 17 | Cody Thompson | 0 |
| 18 | Eduardo Sanchez | 0 |
| 24 | Jeff Elias | 0 |
| 26 | Brent Richardson | 0 |
| 73 | Dobrin Paskalev | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |