C-Town FC | 3 |
Avalanche FC2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 08, 2023 10:00 AM | Foothills Athletic Park #6 | C-Town FC | Avalanche FC2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Krishmeet Ghuman | 1 |
9 | Jaskaran Toor | 1 |
11 | Karandeep Rai | 1 |
Aakash Hazari | 0 | |
Gurshan Dhaliwal | 0 | |
Roshan John | 0 | |
0 | Jagveer Grewal | 0 |
1 | Manpreet Dhillon | 0 |
2 | Tashfain Khan | 0 |
3 | Jasroop Khaihra | 0 |
4 | Harjot Sidhu | 0 |
5 | Sukhraj Grewal | 0 |
6 | Jaisumer Sandhu | 0 |
8 | Yash Bodawala | 0 |
10 | Jasnoor Dhaliwal | 0 |
12 | Jagtaran Dhah | 0 |
13 | Princevir Batth | 0 |
14 | Sumeet Dhaliwal | 0 |
15 | Armaan Sandhu | 0 |
16 | Gurjot Sidhu | 0 |
17 | Sunpreet Dhillon | 0 |
18 | Karanvir Johal | 0 |
19 | Mustan Nazari | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cody Lappala | 3 | |
Salaheldin Farid | 2 | |
Blake Prokopetz | 1 | |
Sean McNeilly | 1 | |
Carl Ruediger | 0 | |
Francisco Flores | 0 | |
Jordan Prokopetz | 0 | |
Karl Dsouza | 0 | |
Kurt Tomblin | 0 | |
Matthew Kalynchuk | 0 | |
Mike Cote | 0 | |
Mike Lucyk | 0 | |
Mike McKillop | 0 | |
Phillip Stiles | 0 | |
Roland Park | 0 | |
Sebastian Flores Sole | 0 | |
Stephane Hanneson | 0 | |
Tyler Goods | 0 | |
Tyrell Dasilva (AP) | 0 | |
Vignesh Pillai | 0 | |
Walid Benchamma | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |