Skyview FC Seniors | 1 |
Avalanche FC2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 21, 2023 6:30 PM | Pop Davies Athletic Park #1 | Skyview FC Seniors | Avalanche FC2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Raghav Bhatore | 1 | |
| Ajaypal Dod | 0 | |
| Anmol Singla | 0 | |
| Daljit Hansra | 0 | |
| Gurbinder Singh | 0 | |
| Gurbir Gill | 0 | |
| Gurparveen Sidhu | 0 | |
| Gurtej Rai | 0 | |
| Harbir Nagra | 0 | |
| Jaspreet Singh | 0 | |
| Jugraj Dhillon | 0 | |
| Pardeep Hansra | 0 | |
| Rajwinder Sidhu | 0 | |
| rohit Joshi | 0 | |
| Satvir singh | 0 | |
| Sukhjinder Singh | 0 | |
| Sukhwant Shergill | 0 | |
| Vipan Sharma | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Carl Ruediger | 1 | |
| Salaheldin Farid | 1 | |
| Blake Prokopetz | 0 | |
| Cody Lappala | 0 | |
| Francisco Flores | 0 | |
| Jordan Prokopetz | 0 | |
| Justin Foreman (AP) | 0 | |
| Karl Dsouza | 0 | |
| Kurt Tomblin | 0 | |
| Matthew Kalynchuk | 0 | |
| Mike Cote | 0 | |
| Mike Lucyk | 0 | |
| Mike McKillop | 0 | |
| Phillip Stiles | 0 | |
| Roland Park | 0 | |
| Sean McNeilly | 0 | |
| Sebastian Flores Sole | 0 | |
| Stephane Hanneson | 0 | |
| Tyler Goods | 0 | |
| Tyson Neufeld | 0 | |
| Vignesh Pillai | 0 | |
| Walid Benchamma | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |