Napoli Vecchia Scuola | 4 |
NAIJA-YYC FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 03, 2024 8:15 PM | New Brighton Athletic Park 2 | Napoli Vecchia Scuola | NAIJA-YYC FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Cory Diaconescu (AP) | 3 | |
19 | Angelo Contrada | 1 |
Ernie Legallo (AP) | 0 | |
Jeff Lawrence (AP) | 0 | |
1 | Vasyl Danyliuk | 0 |
2 | Jason Barnes | 0 |
4 | Charles Hiscock | 0 |
8 | Daniel Balsom | 0 |
11 | Dan McGreevy | 0 |
12 | David Huggins | 0 |
15 | Russell Brown | 0 |
16 | Trevor Traxler | 0 |
17 | Luis Palacios | 0 |
24 | Ferdinand Flinsch | 0 |
Name |
---|
Claudio Migliaccio |
# | Name | Goals |
---|---|---|
25 | Alexander Afuberoh | 1 |
3 | Ayodeji Ajibola | 0 |
4 | Ife Ogunsola | 0 |
7 | Segun Adebayo | 0 |
8 | Tosin Oyinleye | 0 |
9 | Adedeji Odukomaiya | 0 |
10 | George Ikwele | 0 |
12 | Olugbenga Ogunyemi | 0 |
14 | Ademola Okesola | 0 |
15 | Francis Chiejine | 0 |
17 | Bright Ihaza | 0 |
18 | Babatunde Lamidi-Sanni | 0 |
20 | Olorunfemi Alli | 0 |
21 | Amanze Uchegbulam | 0 |
22 | Betrand Edeh | 0 |
27 | Kingsley Eke | 0 |
30 | Damilola Olanrewaju | 0 |
33 | Ikenna Nduaguibe | 0 |
77 | GABRIEL EMORDI | 0 |
88 | Jolamade Oloko | 0 |
Name |
---|
Temitope Olawoyin |
No Officials Entered |
No Completed Suspensions |