Cyclones Masters | 0 |
Villains Alumni O35 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 03, 2019 6:30 PM | Frank McCool Athletic Park #2 | Cyclones Masters | Villains Alumni O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alastair McClymont | 0 | |
Andre Sawka | 0 | |
Arne Van Aerde | 0 | |
Arthur Kupper | 0 | |
Ben Fong | 0 | |
Bennett Cheung | 0 | |
Greg Duggleby | 0 | |
Greg Singleton | 0 | |
James Ellis | 0 | |
Joseph Vulic | 0 | |
Justin Dos Ramos | 0 | |
Kevin Copping | 0 | |
Kristofer Wiggins | 0 | |
Michael Eckinger | 0 | |
Russell Murphy | 0 | |
Scott Sorokoski | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Duff Waddell | 1 | |
James Doyle | 1 | |
Konrad Kiss | 1 | |
Brian Bolger | 0 | |
David Shepherd | 0 | |
Derek Johnson | 0 | |
Gary Kenneally | 0 | |
Ian Kelly | 0 | |
Joey Schwartz | 0 | |
Kevin Farrell | 0 | |
Mike Warwick | 0 | |
Patrick Doran | 0 | |
Paul Newmarch | 0 | |
Stuart Boyce | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |