Villains Alumni O35 | 5 |
Rogues Masters | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 11, 2019 6:30 PM | Frank McCool Athletic Park #2 | Villains Alumni O35 | Rogues Masters |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ian Kelly | 2 | |
| Stuart Boyce | 2 | |
| Kevin Schade | 1 | |
| Brian Bolger | 0 | |
| Ciaran Keane | 0 | |
| Derek Hoffman | 0 | |
| Derek Johnson | 0 | |
| Duff Waddell | 0 | |
| Gary Kenneally | 0 | |
| James Doyle | 0 | |
| Joey Schwartz | 0 | |
| Martin Egli | 0 | |
| Mike Warwick | 0 | |
| Paul Newmarch | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Chris Long | 0 | |
| Gary Gillan | 0 | |
| Gordon Newlands | 0 | |
| Ivan Cermak | 0 | |
| James Cousin | 0 | |
| Jamie Hastings | 0 | |
| Jason Heilman | 0 | |
| Malcolm Hay | 0 | |
| Ron O’Neil | 0 | |
| Scott Couper | 0 | |
| Tim Lee | 0 | |
| Tim Vanderloos | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |