Villains Alumni O35 | 0 |
Andinos O35 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 13, 2019 10:00 AM | Woodbine Athletic Park #4 | Villains Alumni O35 | Andinos O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
Andinos O35 at 00:00 - Nelson Delgadillo for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Brian Bolger | 0 | |
Christoph Schultz | 0 | |
Ciaran Keane | 0 | |
David Shepherd | 0 | |
Derek Hoffman | 0 | |
Gary Kenneally | 0 | |
Ian Kelly | 0 | |
Joey Schwartz | 0 | |
Kevin Farrell | 0 | |
Kevin Schade | 0 | |
Konrad Kiss | 0 | |
Martin Egli | 0 | |
Mike Warwick | 0 | |
Patrick Doran | 0 | |
Paul Newmarch | 0 | |
Scott Neate | 0 | |
Tak Saito | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Roberto Cesar Garcia | 3 | |
David Calderon | 1 | |
Carlos Fernandez | 0 | |
Diego Arcila Lopez | 0 | |
German Cardoso | 0 | |
Gustavo Moreno | 0 | |
Javier Devia | 0 | |
Jorge Fierro | 0 | |
Juan Canaveral | 0 | |
Juan Lopez | 0 | |
Julian Ortiz | 0 | |
Luis Tapasco | 0 | |
Nelson Delgadillo | 0 | |
Vladimir Medina | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |