Villains Alumni O35 | 2 |
Neighbourhoods | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Sep. 12, 2019 8:45 PM | Forest Lawn Athletic Park | Villains Alumni O35 | Neighbourhoods |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| David Shepherd | 1 | |
| Konrad Kiss | 1 | |
| Brian Bolger | 0 | |
| Chris McKinnon | 0 | |
| Christoph Schultz | 0 | |
| David Cenaiko (AP) | 0 | |
| Derek Johnson | 0 | |
| Ian Kelly | 0 | |
| Joey Schwartz | 0 | |
| Kevin Schade | 0 | |
| Martin Egli | 0 | |
| Mike Warwick | 0 | |
| Paul Newmarch | 0 | |
| Tak Saito | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Todd Storm | 2 | |
| Haitham Hamid | 1 | |
| Sarmad Al-Alousi | 1 | |
| Cameron Hornaday | 0 | |
| Dana Archibald | 0 | |
| Darrell Scott | 0 | |
| Gorka Vidaurrazaga | 0 | |
| Graham Heeps | 0 | |
| Marc Allard | 0 | |
| Mitch Faechner | 0 | |
| Stuart Gripton | 0 | |
| Wesley Chung | 0 | |
| Wisam Zalzala | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |