Lads Club O35 Premier | 3 |
Chile O35 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 10, 2024 8:15 PM | New Brighton Athletic Park 2 | Lads Club O35 Premier | Chile O35 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Spencer Kerkhoff | 2 | |
| Alex Gerundini | 1 | |
| Brett Nwokeforo | 0 | |
| Cleiton Arnhold | 0 | |
| Eric Staenz | 0 | |
| Gary Pearson | 0 | |
| Jarred Cobb | 0 | |
| Jordan Groen | 0 | |
| Juan Gallo Llorente | 0 | |
| Kevin Pearson | 0 | |
| Kosta Kollias (AP) | 0 | |
| Michael Eckinger | 0 | |
| Myles van Keulen | 0 | |
| stephen valentini | 0 | |
| steven duggins | 0 |
| Name |
|---|
| Kosta Kollias |
| # | Name | Goals |
|---|---|---|
| 3 | Danilo Schoenfeldt | 1 |
| Paulo Sousa (AP) | 0 | |
| 3 | Roby Mussi | 0 |
| 4 | Luis Zuniga | 0 |
| 5 | Patricio Riquelme | 0 |
| 6 | Marcelo Zuniga (AP) | 0 |
| 7 | Frankie Piedimonte | 0 |
| 9 | Francisco Flores | 0 |
| 10 | Victor Hernandez | 0 |
| 12 | Ellis Jovica | 0 |
| 14 | Mario Aparicio | 0 |
| 14 | William Galicia | 0 |
| 15 | Victor Gonzalez | 0 |
| 17 | Miljan Cavar | 0 |
| 19 | Miguel Leiva-Flores (AP) | 0 |
| 23 | Carlos Murillo | 0 |
| 24 | Ray Naicker | 0 |
| Name |
|---|
| Leonardo Meza |
| Pablo Velasquez |
| No Officials Entered |
| No Completed Suspensions |